P&M Brass Reducer – Model R-04×05
UPC No. | Item No. | Description |
---|---|---|
70138 | R-04×05 | 1/4″ m.fl. x 5/16″ fe.fl. |
70139 | R-05×04 | 5/16″ m.fl. x 1/4″ fe.fl. |
70140 | R-04×04 | 1/4″ m.fl. x 1/4″ fe.fl. |
70141 | R-04×06 | 1/4″ m.fl. x 3/8″ fe.fl. |
70142 | R-04×08 | 1/4″ m.fl. x 1/2″ fe.fl. |
70143 | R-06×06 | 3/8″ m.fl. x 3/8″ fe.fl. |
70144 | R-06×08 | 3/8″ m.fl. x 1/2″ fe.fl. |
70145 | R-06×10 | 3/8″ m.fl. x 5/8″ fe.fl. |
70146 | R-08×10 | 1/2″ m.fl. x 5/8″ fe.fl. |
70147 | R-08×12 | 1/2″ m.fl. x 3/4″ fe.fl. |
70148 | R-10×08 | 5/8″ m.fl. x 1/2″ fe.fl. |
70149 | R-10×10 | 5/8″ m.fl. x 5/8″ fe.fl. |
70150 | R-10×12 | 5/8″ m.fl. x 3/4″ fe.fl. |
Al Kassar AC Spare Parts Suppliers in Dubai – P&M HVAC Brass Reducer Suppliers in Dubai
SKU: 70138
Categories: Brass Fitting, P&M
Latest
AC Fan Motors
HVAC Tools & Equipment
Best Selling
-
Compressor Danfoss FR6G
د.إ325.00Original price was: د.إ325.00.د.إ290.00Current price is: د.إ290.00. -
Map Gas Welding Soldering
د.إ55.00Original price was: د.إ55.00.د.إ35.00Current price is: د.إ35.00.
Value AC Tools & Equipment
Top Rated
-
Refron R22 Refrigerant Gas 13.6kg - R22 REFRON India
Rated 5.00 out of 5 -
Mafron Refrigerant Gas R22 13.6kgs India
Rated 5.00 out of 5 -
Rothenberger Digital Manifold ROCOOL 600
Rated 5.00 out of 5 -
Brite Coil Condenser Coil Cleaner
Rated 5.00 out of 5
Reviews
There are no reviews yet.