Be the first to review “P&M 4-Way Reversing Valve – Model WRV-05” Cancel reply
P&M 4-Way Reversing Valve – Model WRV-05
Service Accessory
Reversing Valve
Principally Technology Parameter
UPC No. | Item No. | Port Size (mm) | Allowable Substance | Nominal Capacity (KW) | Connection Slodering ODF | Pressure Differential | Max. Operating Pressure (Mpa) | Max. Fluid Temperature (oC) | Voltage | Inside Leakage (ml/min) | Allowable Power (HP) | ||||
Charge | Discharge | ||||||||||||||
(mm) | (in.) | (mm) | (in.) | Max. (Mpa) | Max. (Mpa) | ||||||||||
50700 | WRV-05 | 8 | R22 R134 R407C |
4.7 | 8 | 5/16″ | 9.5 | 3/8″ | 22.5 | 0.25 | 2.9 | -20oC – +120oC | AC220 or AC110 | < 1000 | 3/4 ~ 1.2 |
50701 | WRV-09 | 11.1 | 9 | 9.5 | 3/8″ | 12.7 | 1/2″ | 0.25 | < 1500 | 3/4 ~ 2 | |||||
50702 | WRV-11 | 11.5 | 11 | 12.7 | 1/2″ | 15.9 | 5/8″ | 0.34 | < 2000 | 2 ~ 4 | |||||
50703 | WRV-20 | 15.5 | 20 | 12.7 | 1/2″ | 19.05 | 3/4″ | 0.34 | < 4000 | 3 ~ 8 | |||||
50704 | WRV-34 | 20 | 34 | 19.05 | 3/4″ | 22.2 | 7/8″ | 0.34 | < 6000 | 7.5 ~ 12 | |||||
50705 | WRV-45 | 25 | 45 | 22.2 | 7/8″ | 28.6 | 1-1/8″ | 0.34 | < 6000 | 8 ~ 15 | |||||
50706 | WRV-05A | 8 | R410A | 6 | 8 | 5/16″ | 9.5 | 3/8″ | 3.1 | 0.34 | 4.15 | -20oC – +120oC | AC220 or AC110 | < 1000 | 3/4 ~ 1.2 |
50707 | WRV-09A | 11.1 | 12 | 9.5 | 3/8″ | 12.7 | 1/2″ | 0.34 | < 2000 | 3/4 ~ 1.5 | |||||
50708 | WRV-11A | 11.5 | 14.5 | 12.7 | 1/2″ | 15.9 | 5/8″ | 0.4 | < 2000 | 1 ~ 2 | |||||
50709 | WRV-20A | 15.5 | 27 | 12.7 | 1/2″ | 19.05 | 3/4″ | 0.4 | < 4000 | 4 ~ 8 | |||||
50710 | WRV-34A | 20 | 45 | 19.05 | 3/4″ | 22.2 | 7/8″ | 0.4 | < 5000 | 8 ~ 15 | |||||
50711 | WRV-45A | 25 | 60 | 22.2 | 7/8″ | 28.6 | 1-1/8″ | 0.4 | < 6000 | 15 ~ 20 |
Al Kassar AC Spare Parts Suppliers in Dubai – P&M HVAC Service Accessories Suppliers in Dubai
Hi, I have a question about P&M 4-Way Reversing Valve – Model WRV-05
SKU: 50700
Categories: P&M, Service Accessories
Latest
-
Tecumseh AE2410Y-AA1A LBP - Low Back Pressure R-134a/R-513A 115v ~ 60hz
-
Tecumseh AE2410A-AA1A LBP - Low Back Pressure R-12 115v ~ 60hz
-
Tecumseh AE2390Y-FZ1A LBP - Low Back Pressure R-134a
-
Tecumseh AE1420Z-FZ1B LBP - Low Back Pressure R-404A
-
Tecumseh AE1390Y-AA1A LBP - Low Back Pressure R-134a/R-513A 115v ~ 60hz
AC Fan Motors
HVAC Tools & Equipment
Best Selling
-
Compressor Danfoss FR6G
د.إ325.00د.إ290.00 -
Map Gas Welding Soldering
د.إ55.00د.إ35.00
Reviews
There are no reviews yet.