P&M 1/8″ NPT bottom connection, 3-1/8″ (80mm) O.D. – Model RG410L-80
Replacement Gauge
| UPC No. | Item No. | Description | Press. scale | Refrigerants |
|---|---|---|---|---|
| 20040 | RG410L-80 | Blue compund, bar & psi | -30-0-500 psi | R410 |
| 20041 | RG410H-80 | Red pressure, bar & psi | 0-800 psi | R410 |
| 20042 | RG2247L-80 | Blue compound, bar & psi | -30-0-220 psi | R22, 134a, 404, 407 |
| 20043 | RG2447H-80 | Red pressure, bar & psi | 0-500 psi | R22, 134a, 404, 407 |
| 20044 | RG447L-80 | Blue compound, bar & psi | -30-0-220 psi | R134a, 404, 507 |
| 20045 | RG447H-80 | Red pressure, kg/cm & psi | 0-500 psi | R134a, 404, 507 |
| 20046 | RG2470L-80 | Blue compound, bar & psi | -30-0-500 psi | R22, 134a, 407, 410 |
| 20047 | RG2470H-80 | Red pressure, bar & psi | 0-800 psi | R22, 134a, 407, 410 |
| 20048 | RG2244L-80 | Blue compound, bar & psi | -30-0-220 psi | R22, 22, 134a, 404 |
| 20049 | RG2244H-80 | Red pressure, bar & psi | 0-500 psi | R22, 22, 134a, 404 |
All gauges with access port
Al Kassar AC Spare Parts Suppliers in Dubai – P&M HVAC Replacement Gauge Dealers in Dubai
SKU: 20040
Categories: P&M, Replacement Gauge
Latest
AC Fan Motors
HVAC Tools & Equipment
Best Selling
-
Compressor Danfoss FR6G
د.إ325.00Original price was: د.إ325.00.د.إ290.00Current price is: د.إ290.00. -
Map Gas Welding Soldering
د.إ55.00Original price was: د.إ55.00.د.إ35.00Current price is: د.إ35.00.
Value AC Tools & Equipment
Top Rated
-
Rothenberger Digital Manifold ROCOOL 600
Rated 5.00 out of 5 -
Brite Coil Condenser Coil Cleaner
Rated 5.00 out of 5 -
Refron R22 Refrigerant Gas 13.6kg - R22 REFRON India
Rated 5.00 out of 5 -
Mafron Refrigerant Gas R22 13.6kgs India
Rated 5.00 out of 5








Reviews
There are no reviews yet.