Description
Technical Parameters
Model Number | Voltage
/V |
Frequency
/Hz |
Output Power
/W |
Rated Speed
/RPM |
Capacitor
/μF |
YSK120-90-4A | 220-240 | 60 | 90 | 1600/3 SPD | 4/370 |
YSK120-90-4A4 | 220-240 | 50 | 90 | 1300/3 SPD | 5/370 |
YSK120-90-4A5 | 220-240 | 50 | 90 | 1175/3 SPD | 4/370 |
YDK120-90-4A | 208-230 | 60 | 90 | 1550 | 4/370 |
YDK120-90-6 | 220 | 50 | 90 | 890/3 SPD | 5/370 |
YDK120-90-6A2 | 220-240 | 50 | 90 | 850 | 5/400 |
Reviews
There are no reviews yet.