Description
Technical Parameters
| Model Number | Voltage
/V |
Frequency
/Hz |
Power
/HP |
Speed
/RPM |
Rotation | Capacitor
/MDF/VAC |
OEM Model |
| YDK140-120-6A | 208-230 | 60 | 1/6 | 1075/2 SPD | REVERSIBLE | 5/370 | PM310668 |
| YDK140-150-6A | 208-230 | 60 | 1/5 | 1075/2 SPD | REVERSIBLE | 5/370 | PM310543 |
| YDK140-185-6A3 | 208-230 | 60 | 1/4 | 1075 | REVERSIBLE | 5/370 | 5KCP39EGP697T |
| YDK140-245-6A2 | 208-230 | 60 | 1/3 | 1075/3 SPD | REVERSIBLE | 7.5/370 | FASCO D923 |
| YSK140-120-6A | 208-230 | 60 | 1/6 | 1095/3 SPD | CCW-LE | 5/370 | 5KCP39DGS008T |
| YSK140-150-6A | 208-230 | 60 | 1/5 | 1115/3 SPD | CW-LE | 5/370 | 5KCP39FGM4440 |
| YSK140-180-6A | 208-230 | 60 | 1/4 | 1075/3 SPD | CCW-LE | 5/370 | 5KCP39FG5829ET |
| YSK140-185-6A | 208-230 | 60 | 1/4 | 1100/2 SPD | CW-LE | 5/370 | 5KCP39FGK111T |
| YSK140-245-6A | 208-230 | 60 | 1/3 | 1120/3 SPD | CCW-LE | 5/370 | 5KCP39HGM307AT |
| YSK140-375-6A | 208-230 | 60 | 1/2 | 1075 | REVERSIBLE | 10/370 | 5KCP39MKG209T |
| YSK140-550-6A | 208-230 | 60 | 3/4 | 1075 | REVERSIBLE | 15/370 | 5KCP39PGM602T |
| YSK140-735-6A | 208-230 | 60 | 1 | 1125 | CW-LE | 25/440 | 5KCP39SFU286S |
Note: Listed are representative motors, only for reference, dimensions can be customized according to customer requirements, OEM & ODM offered.
Product Applications:
1. Window type air conditioner.
2. Fresh air ventilation system.
3. Air filtration and purification.
4. To ensure the quality of the indoor air.
5. To ensure that the indoor hot and cold load (temperature) is basically not affected by the new wind.







Floron Refrigerant Gas R410a 11.3 kgs India
Reviews
There are no reviews yet.